Back to foodsEdamame, frozen
legumeswholefrozenNutri-Score ANOVA 1DII +0.99ANDI 1000TEF 12.4%Protein Quality 79% Immature soybeans in pods, frozen
Typical Serving
1 cup in pods (155g)
Nutrition per 100g
| Energy | 121 kcal |
| Energy | 506 kJ |
| Fat | 5.2 g |
| Saturated | 0.6 g |
| Monounsaturated | 1.0 g |
| Polyunsaturated | 2.4 g |
| Cholesterol | 0 mg |
| Carbohydrates | 8.9 g |
| Sugars | 2.2 g |
| Fiber | 5.2 g |
| Protein | 11.9 g |
| Salt | 0.02 g |
| Sodium | 6 mg |
Vitamins & Minerals
| Vitamin B1 | 0.2 mg |
| Vitamin C | 6.1 mg |
| Vitamin K | 26.7 µg |
| Calcium | 63 mg |
| Iron | 2.3 mg |
| Magnesium | 64 mg |
| Phosphorus | 169 mg |
| Potassium | 436 mg |
| Zinc | 1.4 mg |
Amino Acids
| Leucine | 917 mg |
| Isoleucine | 549 mg |
| Valine | 560 mg |
| Lysine | 749 mg |
| Methionine | 151 mg |
| Threonine | 490 mg |
| Tryptophan | 154 mg |
| Phenylalanine | 588 mg |
| Histidine | 302 mg |
Phytochemicals
| Polyphenols | 30 mg |
| Phytosterols | 50 mg |
Antinutrients
Bioactive Compounds
Bioavailability
Glycemic Info
Allergens
soy
Properties
veganvegetariangluten_freelactose_freehigh_proteinhigh_fiber