Back to foods
Carrots, raw
root_vegetableswholerawNutri-Score ANOVA 1DII +0.87ANDI 1000TEF 9.2%
Fresh whole carrots, unpeeled
Typical Serving
1 medium carrot (61g)
Nutrition per 100g
| Energy | 41 kcal |
| Energy | 171 kJ |
| Fat | 0.2 g |
| Saturated | 0.04 g |
| Cholesterol | 0 mg |
| Carbohydrates | 9.6 g |
| Sugars | 4.7 g |
| Fiber | 2.8 g |
| Protein | 0.9 g |
| Salt | 0.17 g |
| Sodium | 69 mg |
Vitamins & Minerals
| Vitamin A | 835 µg |
| Vitamin B6 | 0.1 mg |
| Vitamin C | 5.9 mg |
| Vitamin K | 13.2 µg |
| Calcium | 33 mg |
| Iron | 0.3 mg |
| Magnesium | 12 mg |
| Phosphorus | 35 mg |
| Potassium | 320 mg |
Phytochemicals
| Polyphenols | 36 mg |
| Beta-carotene | 8285 µg |
| Lutein + Zeaxanthin | 256 µg |
Bioavailability
| Heme iron | 0% |
| Calcium absorption | 20% |
Glycemic Info
35
GI
Allergens
celery
Properties
veganvegetariangluten_freelactose_freelow_fatraw