Back to foodsChia seeds
seedswholedriedNutri-Score ANOVA 1DII -2.03ANDI 1000TEF 7.5%Protein Quality 100% Dried chia seeds, whole
Typical Serving
1 tablespoon (15g)
Nutrition per 100g
| Energy | 486 kcal |
| Energy | 2034 kJ |
| Fat | 30.7 g |
| Saturated | 3.3 g |
| Monounsaturated | 2.3 g |
| Polyunsaturated | 23.7 g |
| Omega-3 | 17.8 g |
| Cholesterol | 0 mg |
| Carbohydrates | 42.1 g |
| Sugars | 0 g |
| Fiber | 34.4 g |
| Protein | 16.5 g |
| Salt | 0.04 g |
| Sodium | 16 mg |
Vitamins & Minerals
| Calcium | 631 mg |
| Iron | 7.7 mg |
| Magnesium | 335 mg |
| Phosphorus | 860 mg |
| Potassium | 407 mg |
| Zinc | 4.6 mg |
| Selenium | 55.2 µg |
Amino Acids
| Leucine | 1371 mg |
| Isoleucine | 801 mg |
| Valine | 950 mg |
| Lysine | 970 mg |
| Methionine | 588 mg |
| Threonine | 709 mg |
| Tryptophan | 436 mg |
| Phenylalanine | 1016 mg |
| Histidine | 531 mg |
Phytochemicals
| Polyphenols | 44 mg |
| Phytosterols | 44 mg |
Antinutrients
Bioactive Compounds
Bioavailability
Glycemic Info
Properties
veganvegetariangluten_freelactose_freehigh_fiberhigh_protein