Back to foodsEgg, whole, raw
eggswholerawNutri-Score ANOVA 1DII +1.49ANDI 1000TEF 11.1%Protein Quality 100% Whole chicken egg, large
Typical Serving
1 large egg (50g)
Nutrition per 100g
| Energy | 143 kcal |
| Energy | 599 kJ |
| Fat | 9.5 g |
| Saturated | 3.1 g |
| Monounsaturated | 3.7 g |
| Polyunsaturated | 1.9 g |
| Cholesterol | 372 mg |
| Carbohydrates | 0.7 g |
| Sugars | 0.4 g |
| Fiber | 0 g |
| Protein | 12.6 g |
| Salt | 0.36 g |
| Sodium | 142 mg |
Vitamins & Minerals
| Vitamin A | 160 µg |
| Vitamin B2 | 0.5 mg |
| Vitamin B6 | 0.2 mg |
| Vitamin B12 | 0.9 µg |
| Vitamin D | 2.0 µg |
| Iron | 1.8 mg |
| Phosphorus | 198 mg |
| Potassium | 138 mg |
| Zinc | 1.3 mg |
| Selenium | 30.7 µg |
Amino Acids
| Leucine | 1088 mg |
| Isoleucine | 672 mg |
| Valine | 859 mg |
| Lysine | 912 mg |
| Methionine | 392 mg |
| Threonine | 556 mg |
| Tryptophan | 167 mg |
| Phenylalanine | 680 mg |
| Histidine | 309 mg |
Bioactive Compounds
| Choline | 293 mg |
| Betaine | 0.6 mg |
Bioavailability
| Heme iron | 0% |
| Cholesterol absorption | 25% |
Glycemic Info
Allergens
eggs
Properties
vegetariangluten_freelactose_freehigh_protein