Back to foodsTuna, canned in water, drained
fishpreservecannedNutri-Score ANOVA 3DII +1.75ANDI 1000TEF 23.5%Protein Quality 100% Light tuna canned in water, solids drained
Typical Serving
1 can (3 oz), drained (85g)
Nutrition per 100g
| Energy | 116 kcal |
| Energy | 485 kJ |
| Fat | 0.8 g |
| Saturated | 0.2 g |
| Monounsaturated | 0.1 g |
| Polyunsaturated | 0.3 g |
| Omega-3 | 0.2 g |
| Cholesterol | 42 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Fiber | 0 g |
| Protein | 25.5 g |
| Salt | 0.82 g |
| Sodium | 338 mg |
Vitamins & Minerals
| Vitamin B3 | 10.1 mg |
| Vitamin B6 | 0.3 mg |
| Vitamin B12 | 2.1 µg |
| Vitamin D | 1.7 µg |
| Iron | 1.0 mg |
| Magnesium | 31 mg |
| Phosphorus | 311 mg |
| Potassium | 237 mg |
| Zinc | 0.6 mg |
| Selenium | 70.6 µg |
Amino Acids
| Leucine | 2073 mg |
| Isoleucine | 1175 mg |
| Valine | 1314 mg |
| Lysine | 2341 mg |
| Methionine | 755 mg |
| Threonine | 1119 mg |
| Tryptophan | 286 mg |
| Phenylalanine | 996 mg |
| Histidine | 752 mg |
Bioactive Compounds
| Choline | 65 mg |
| Creatine | 350 mg |
| Taurine | 160 mg |
| Purines | 142 mg |
Bioavailability
| Heme iron | 100% |
| Cholesterol absorption | 50% |
Glycemic Info
Allergens
fish
Properties
high_proteingluten_freelactose_freelow_fat