Back to foodsGreek yogurt, plain, low-fat
dairyfermentedfermentedNutri-Score ANOVA 3DII +0.43ANDI 1000TEF 16.1%Protein Quality 77% Strained yogurt, plain, 2% milkfat
Typical Serving
3/4 cup (170g)
Nutrition per 100g
| Energy | 73 kcal |
| Energy | 305 kJ |
| Fat | 2.0 g |
| Saturated | 1.2 g |
| Cholesterol | 7 mg |
| Carbohydrates | 3.9 g |
| Sugars | 3.2 g |
| Fiber | 0 g |
| Protein | 10.2 g |
| Salt | 0.10 g |
| Sodium | 36 mg |
Vitamins & Minerals
| Vitamin A | 14 µg |
| Vitamin B2 | 0.3 mg |
| Vitamin B12 | 0.8 µg |
| Calcium | 110 mg |
| Phosphorus | 135 mg |
| Potassium | 141 mg |
| Zinc | 0.5 mg |
| Selenium | 9.7 µg |
Amino Acids
| Leucine | 780 mg |
| Isoleucine | 400 mg |
| Valine | 530 mg |
| Lysine | 660 mg |
| Methionine | 210 mg |
| Threonine | 340 mg |
| Tryptophan | 47 mg |
| Phenylalanine | 410 mg |
| Histidine | 230 mg |
Bioactive Compounds
| Choline | 15 mg |
| Carnitine | 4 mg |
Bioavailability
| Heme iron | 0% |
| Calcium absorption | 30% |
Glycemic Info
Allergens
dairy
Properties
vegetariangluten_freehigh_proteinlow_fatfermented