Back to foodsBlueberries, raw
berrieswholerawNutri-Score ANOVA 1DII +1.20ANDI 919TEF 8.5% Fresh blueberries
Typical Serving
1 cup (148g)
Nutrition per 100g
| Energy | 57 kcal |
| Energy | 238 kJ |
| Fat | 0.3 g |
| Saturated | 0.03 g |
| Cholesterol | 0 mg |
| Carbohydrates | 14.5 g |
| Sugars | 10.0 g |
| Fiber | 2.4 g |
| Protein | 0.7 g |
| Salt | 0.003 g |
| Sodium | 1 mg |
Vitamins & Minerals
| Vitamin B6 | 0.1 mg |
| Vitamin C | 9.7 mg |
| Vitamin E | 0.6 mg |
| Vitamin K | 19.3 µg |
| Calcium | 6 mg |
| Iron | 0.3 mg |
| Magnesium | 6 mg |
| Phosphorus | 12 mg |
| Potassium | 77 mg |
Phytochemicals
| Polyphenols | 560 mg |
| Flavonoids | 180 mg |
Bioavailability
Glycemic Info
Properties
veganvegetariangluten_freelactose_freelow_fatraw