Back to foodsHam, cooked
red_meatwholecookedNOVA 3DII +0.38ANDI 1000TEF 16.5%Protein Quality 100% Lean cooked ham, sliced
Typical Serving
2 slices (56g)
Nutrition per 100g
| Energy | 145 kcal |
| Energy | 607 kJ |
| Fat | 5.5 g |
| Saturated | 1.8 g |
| Cholesterol | 53 mg |
| Carbohydrates | 1.5 g |
| Sugars | 0 g |
| Fiber | 0 g |
| Protein | 21.0 g |
| Salt | 2.6 g |
| Sodium | 1040 mg |
Vitamins & Minerals
| Vitamin B1 | 0.8 mg |
| Vitamin B3 | 5.2 mg |
| Phosphorus | 224 mg |
| Zinc | 2.4 mg |
| Selenium | 24 µg |
Amino Acids
| Leucine | 1520 mg |
| Isoleucine | 870 mg |
| Valine | 942 mg |
| Lysine | 1590 mg |
| Methionine | 478 mg |
| Threonine | 740 mg |
| Tryptophan | 195 mg |
| Phenylalanine | 733 mg |
| Histidine | 608 mg |
Bioactive Compounds
| Choline | 66 mg |
| Creatine | 240 mg |
| Carnitine | 20 mg |
| Taurine | 50 mg |
| Purines | 131 mg |
Bioavailability
| Heme iron | 100% |
| Cholesterol absorption | 50% |
Properties