Back to foodsBanana, raw
tropicalwholerawNutri-Score ANOVA 1DII +0.81ANDI 781TEF 8.6% Fresh banana, peeled
Typical Serving
1 medium banana (118g)
Nutrition per 100g
| Energy | 89 kcal |
| Energy | 372 kJ |
| Fat | 0.3 g |
| Saturated | 0.1 g |
| Cholesterol | 0 mg |
| Carbohydrates | 22.8 g |
| Sugars | 12.2 g |
| Fiber | 2.6 g |
| Protein | 1.1 g |
| Salt | 0.003 g |
| Sodium | 1 mg |
Vitamins & Minerals
| Vitamin B2 | 0.1 mg |
| Vitamin B6 | 0.4 mg |
| Vitamin C | 8.7 mg |
| Calcium | 5 mg |
| Iron | 0.3 mg |
| Magnesium | 27 mg |
| Phosphorus | 22 mg |
| Potassium | 358 mg |
Phytochemicals
Gut Health
| Resistant starch | 4.7 g |
| Prebiotic fiber | 0.5 g |
Bioactive Compounds
Bioavailability
Glycemic Info
Properties
veganvegetariangluten_freelactose_freelow_fat