Back to foodsWheat flour, all-purpose
grainsflourrawNOVA 2DII +0.13ANDI 164TEF 9.8%Protein Quality 64% Refined white wheat flour
Nutrition per 100g
| Energy | 364 kcal |
| Energy | 1523 kJ |
| Fat | 1.0 g |
| Saturated | 0.2 g |
| Carbohydrates | 76.3 g |
| Sugars | 0.3 g |
| Fiber | 2.7 g |
| Protein | 10.3 g |
| Salt | 0.01 g |
| Sodium | 2 mg |
Vitamins & Minerals
| Calcium | 15 mg |
| Iron | 4.6 mg |
| Magnesium | 22 mg |
| Phosphorus | 108 mg |
| Potassium | 107 mg |
Amino Acids
| Leucine | 749 mg |
| Isoleucine | 403 mg |
| Valine | 482 mg |
| Lysine | 297 mg |
| Methionine | 167 mg |
| Threonine | 307 mg |
| Tryptophan | 136 mg |
| Phenylalanine | 508 mg |
| Histidine | 239 mg |
Antinutrients
| Phytates | 258 mg |
| Lectins | 0.4 mg |
Bioavailability
Allergens
gluten
Properties