Back to foodsKale, raw
leafy_greenswholerawNutri-Score ANOVA 1DII +0.58ANDI 1000TEF 12.2%Protein Quality 45% Fresh curly kale leaves
Typical Serving
1 cup chopped (67g)
Nutrition per 100g
| Energy | 49 kcal |
| Energy | 205 kJ |
| Fat | 0.9 g |
| Saturated | 0.1 g |
| Cholesterol | 0 mg |
| Carbohydrates | 8.8 g |
| Sugars | 2.3 g |
| Fiber | 3.6 g |
| Protein | 4.3 g |
| Salt | 0.10 g |
| Sodium | 38 mg |
Vitamins & Minerals
| Vitamin A | 500 µg |
| Vitamin B6 | 0.3 mg |
| Vitamin C | 120.0 mg |
| Vitamin K | 704.8 µg |
| Calcium | 150 mg |
| Iron | 1.5 mg |
| Magnesium | 47 mg |
| Phosphorus | 92 mg |
| Potassium | 491 mg |
Amino Acids
| Leucine | 196 mg |
| Isoleucine | 119 mg |
| Valine | 141 mg |
| Lysine | 178 mg |
| Methionine | 31 mg |
| Threonine | 118 mg |
| Tryptophan | 34 mg |
| Phenylalanine | 124 mg |
| Histidine | 55 mg |
Phytochemicals
| Polyphenols | 150 mg |
| Beta-carotene | 9226 µg |
| Lutein + Zeaxanthin | 39550 µg |
| Glucosinolates | 100 mg |
Antinutrients
| Oxalates | 20 mg |
| Goitrogens | 32 mg |
Bioavailability
| Heme iron | 0% |
| Calcium absorption | 50% |
Glycemic Info
Properties
veganvegetariangluten_freelactose_freelow_fathigh_fiberraw