Back to foodsOats, rolled
grainsflakedriedNutri-Score ANOVA 1DII +0.90ANDI 835TEF 10.1%Protein Quality 92% Whole grain rolled oats, old-fashioned, dry
Typical Serving
1/2 cup dry (40g)
Nutrition per 100g
| Energy | 389 kcal |
| Energy | 1628 kJ |
| Fat | 6.9 g |
| Saturated | 1.2 g |
| Monounsaturated | 2.2 g |
| Polyunsaturated | 2.5 g |
| Cholesterol | 0 mg |
| Carbohydrates | 66.3 g |
| Sugars | 0 g |
| Fiber | 10.6 g |
| Protein | 16.9 g |
| Salt | 0.005 g |
| Sodium | 2 mg |
Vitamins & Minerals
| Vitamin B1 | 0.8 mg |
| Vitamin B5 | 1.3 mg |
| Vitamin B6 | 0.1 mg |
| Iron | 4.7 mg |
| Magnesium | 177 mg |
| Phosphorus | 523 mg |
| Potassium | 429 mg |
| Zinc | 4.0 mg |
| Selenium | 0 µg |
Amino Acids
| Leucine | 1284 mg |
| Isoleucine | 694 mg |
| Valine | 937 mg |
| Lysine | 701 mg |
| Methionine | 312 mg |
| Threonine | 575 mg |
| Tryptophan | 234 mg |
| Phenylalanine | 894 mg |
| Histidine | 405 mg |
Phytochemicals
Antinutrients
Gut Health
| Resistant starch | 1.5 g |
| Prebiotic fiber | 3.6 g |
Bioactive Compounds
Bioavailability
Glycemic Info
Allergens
gluten
Properties
veganvegetarianlactose_freewhole_grainhigh_fiberhigh_protein