Back to foodsWhole milk
dairymilkrawNutri-Score BNOVA 1DII +0.86ANDI 1000TEF 9.1%Protein Quality 100% Cow's milk, whole, 3.25% milkfat
Typical Serving
1 cup (240ml) (244g)
Nutrition per 100g
| Energy | 61 kcal |
| Energy | 255 kJ |
| Fat | 3.3 g |
| Saturated | 1.9 g |
| Cholesterol | 10 mg |
| Carbohydrates | 4.8 g |
| Sugars | 5.1 g |
| Fiber | 0 g |
| Protein | 3.2 g |
| Salt | 0.11 g |
| Sodium | 43 mg |
Vitamins & Minerals
| Vitamin A | 46 µg |
| Vitamin B2 | 0.2 mg |
| Vitamin B12 | 0.4 µg |
| Vitamin D | 1.3 µg |
| Calcium | 113 mg |
| Phosphorus | 84 mg |
| Potassium | 132 mg |
| Zinc | 0.4 mg |
| Selenium | 3.1 µg |
| Iodine | 20 µg |
Amino Acids
| Leucine | 322 mg |
| Isoleucine | 165 mg |
| Valine | 219 mg |
| Lysine | 264 mg |
| Methionine | 83 mg |
| Threonine | 148 mg |
| Tryptophan | 47 mg |
| Phenylalanine | 159 mg |
| Histidine | 90 mg |
Bioactive Compounds
| Choline | 15 mg |
| Carnitine | 4 mg |
Bioavailability
| Heme iron | 0% |
| Calcium absorption | 30% |
Glycemic Info
Allergens
dairy
Properties