Back to foodsWhole wheat bread
grainswholebakedNutri-Score BNOVA 3DII +1.09ANDI 1000TEF 10.9%Protein Quality 61% Sliced whole wheat sandwich bread
Typical Serving
1 slice (33g)
Nutrition per 100g
| Energy | 247 kcal |
| Energy | 1033 kJ |
| Fat | 3.4 g |
| Saturated | 0.7 g |
| Cholesterol | 0 mg |
| Carbohydrates | 41.3 g |
| Sugars | 5.6 g |
| Fiber | 6.0 g |
| Protein | 12.9 g |
| Salt | 1.17 g |
| Sodium | 472 mg |
Vitamins & Minerals
| Vitamin B1 | 0.4 mg |
| Vitamin B3 | 4.4 mg |
| Vitamin B6 | 0.2 mg |
| Iron | 2.5 mg |
| Magnesium | 75 mg |
| Phosphorus | 212 mg |
| Potassium | 254 mg |
| Zinc | 1.8 mg |
| Selenium | 40.3 µg |
Amino Acids
| Leucine | 894 mg |
| Isoleucine | 481 mg |
| Valine | 575 mg |
| Lysine | 355 mg |
| Methionine | 200 mg |
| Threonine | 367 mg |
| Tryptophan | 163 mg |
| Phenylalanine | 607 mg |
| Histidine | 286 mg |
Phytochemicals
Antinutrients
| Phytates | 584 mg |
| Lectins | 0.5 mg |
Bioavailability
Glycemic Info
Allergens
gluten
Properties
veganvegetarianlactose_freewhole_grainhigh_fiber