Back to foodsChicken breast, raw
poultrywholerawNutri-Score ANOVA 1DII +1.02ANDI 1000TEF 20.4%Protein Quality 100% Lean poultry meat, skinless, boneless
Typical Serving
1 medium breast (150g)
Nutrition per 100g
| Energy | 165 kcal |
| Energy | 690 kJ |
| Fat | 3.6 g |
| Saturated | 1.0 g |
| Monounsaturated | 1.2 g |
| Polyunsaturated | 0.8 g |
| Cholesterol | 85 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Fiber | 0 g |
| Protein | 31.0 g |
| Salt | 0.17 g |
| Sodium | 74 mg |
Vitamins & Minerals
| Vitamin B3 | 13.7 mg |
| Vitamin B6 | 0.6 mg |
| Vitamin B12 | 0.3 µg |
| Iron | 0.4 mg |
| Magnesium | 29 mg |
| Phosphorus | 228 mg |
| Potassium | 256 mg |
| Zinc | 1.0 mg |
| Selenium | 27.6 µg |
Amino Acids
| Leucine | 2189 mg |
| Isoleucine | 1436 mg |
| Valine | 1389 mg |
| Lysine | 2326 mg |
| Methionine | 761 mg |
| Threonine | 1177 mg |
| Tryptophan | 328 mg |
| Phenylalanine | 1110 mg |
| Histidine | 861 mg |
Bioactive Compounds
| Choline | 85 mg |
| Creatine | 330 mg |
| Carnitine | 8 mg |
| Taurine | 50 mg |
| Purines | 141 mg |
Bioavailability
| Heme iron | 40% |
| Cholesterol absorption | 50% |
Glycemic Info
Properties
high_proteingluten_freelactose_freelow_fat