Back to foodsCottage cheese, low-fat (2%)
dairycurdrawNutri-Score ANOVA 3DII +0.43ANDI 1000TEF 16.6%Protein Quality 95% Low-fat cottage cheese, small curd
Typical Serving
1/2 cup (113g)
Nutrition per 100g
| Energy | 81 kcal |
| Energy | 339 kJ |
| Fat | 2.3 g |
| Saturated | 1.0 g |
| Cholesterol | 9 mg |
| Carbohydrates | 3.4 g |
| Sugars | 2.7 g |
| Fiber | 0 g |
| Protein | 11.8 g |
| Salt | 1.05 g |
| Sodium | 364 mg |
Vitamins & Minerals
| Vitamin A | 20 µg |
| Vitamin B2 | 0.2 mg |
| Vitamin B12 | 0.6 µg |
| Calcium | 83 mg |
| Phosphorus | 153 mg |
| Potassium | 84 mg |
| Zinc | 0.4 mg |
| Selenium | 9.0 µg |
Amino Acids
| Leucine | 1116 mg |
| Isoleucine | 572 mg |
| Valine | 759 mg |
| Lysine | 946 mg |
| Methionine | 301 mg |
| Threonine | 487 mg |
| Tryptophan | 67 mg |
| Phenylalanine | 588 mg |
| Histidine | 330 mg |
Bioactive Compounds
| Choline | 18 mg |
| Carnitine | 4 mg |
Bioavailability
| Heme iron | 0% |
| Calcium absorption | 30% |
Glycemic Info
Allergens
dairy
Properties
vegetariangluten_freehigh_proteinlow_fat