Back to foodsBroccoli, raw
cruciferouswholerawNutri-Score ANOVA 1DII +1.12ANDI 1000TEF 12.2%Protein Quality 78% Fresh broccoli florets and stems
Typical Serving
1 cup chopped (91g)
Nutrition per 100g
| Energy | 34 kcal |
| Energy | 142 kJ |
| Fat | 0.4 g |
| Saturated | 0.04 g |
| Cholesterol | 0 mg |
| Carbohydrates | 6.6 g |
| Sugars | 1.7 g |
| Fiber | 2.6 g |
| Protein | 2.8 g |
| Salt | 0.08 g |
| Sodium | 33 mg |
Vitamins & Minerals
| Vitamin A | 31 µg |
| Vitamin B6 | 0.2 mg |
| Vitamin C | 89.2 mg |
| Vitamin K | 101.6 µg |
| Calcium | 47 mg |
| Iron | 0.7 mg |
| Magnesium | 21 mg |
| Phosphorus | 66 mg |
| Potassium | 316 mg |
| Selenium | 2.5 µg |
Amino Acids
| Leucine | 129 mg |
| Isoleucine | 79 mg |
| Valine | 125 mg |
| Lysine | 135 mg |
| Methionine | 38 mg |
| Threonine | 88 mg |
| Tryptophan | 33 mg |
| Phenylalanine | 117 mg |
| Histidine | 59 mg |
Phytochemicals
| Polyphenols | 98 mg |
| Beta-carotene | 361 µg |
| Lutein + Zeaxanthin | 1403 µg |
| Glucosinolates | 61 mg |
Bioavailability
| Heme iron | 0% |
| Calcium absorption | 53% |
Glycemic Info
Properties
veganvegetariangluten_freelactose_freelow_fathigh_fiber