Back to foodsSweet potato, raw
root_vegetableswholerawNutri-Score ANOVA 1DII +0.93ANDI 1000TEF 9.2% Orange-fleshed sweet potato, unpeeled
Typical Serving
1 medium potato (130g)
Nutrition per 100g
| Energy | 86 kcal |
| Energy | 360 kJ |
| Fat | 0.1 g |
| Saturated | 0.02 g |
| Cholesterol | 0 mg |
| Carbohydrates | 20.1 g |
| Sugars | 4.2 g |
| Fiber | 3.0 g |
| Protein | 1.6 g |
| Salt | 0.14 g |
| Sodium | 55 mg |
Vitamins & Minerals
| Vitamin A | 709 µg |
| Vitamin B5 | 0.8 mg |
| Vitamin B6 | 0.2 mg |
| Vitamin C | 2.4 mg |
| Calcium | 30 mg |
| Iron | 0.6 mg |
| Magnesium | 25 mg |
| Phosphorus | 47 mg |
| Potassium | 337 mg |
Phytochemicals
| Polyphenols | 42 mg |
| Beta-carotene | 8509 µg |
Antinutrients
Gut Health
| Resistant starch | 4.0 g |
| Prebiotic fiber | 1.0 g |
Bioactive Compounds
Bioavailability
Glycemic Info
Properties
veganvegetariangluten_freelactose_freelow_fathigh_fiber