Back to foodsShrimp, raw
shellfishwholerawNutri-Score ANOVA 1DII +1.04ANDI 1000TEF 23.2%Protein Quality 100% Raw shrimp, peeled and deveined
Typical Serving
3 oz (about 12 large shrimp) (85g)
Nutrition per 100g
| Energy | 85 kcal |
| Energy | 356 kJ |
| Fat | 0.5 g |
| Saturated | 0.1 g |
| Cholesterol | 189 mg |
| Carbohydrates | 0.9 g |
| Sugars | 0 g |
| Fiber | 0 g |
| Protein | 20.1 g |
| Salt | 0.57 g |
| Sodium | 224 mg |
Vitamins & Minerals
| Vitamin B3 | 2.6 mg |
| Vitamin B12 | 1.1 µg |
| Vitamin E | 1.3 mg |
| Iron | 0.5 mg |
| Magnesium | 39 mg |
| Phosphorus | 237 mg |
| Potassium | 264 mg |
| Zinc | 1.6 mg |
| Selenium | 38.0 µg |
| Iodine | 35 µg |
Amino Acids
| Leucine | 1612 mg |
| Isoleucine | 926 mg |
| Valine | 877 mg |
| Lysine | 1656 mg |
| Methionine | 524 mg |
| Threonine | 737 mg |
| Tryptophan | 253 mg |
| Phenylalanine | 811 mg |
| Histidine | 413 mg |
Bioactive Compounds
| Choline | 81 mg |
| Taurine | 200 mg |
| Purines | 147 mg |
Bioavailability
| Heme iron | 100% |
| Cholesterol absorption | 40% |
Glycemic Info
Allergens
shellfish
Properties
high_proteingluten_freelactose_freelow_fat