Back to foodsGround beef, lean (90/10)
red_meatgroundrawNutri-Score BNOVA 1DII +1.14ANDI 1000TEF 13.4%Protein Quality 100% Ground beef, 90% lean, 10% fat
Typical Serving
1 patty (4 oz) (113g)
Nutrition per 100g
| Energy | 176 kcal |
| Energy | 737 kJ |
| Fat | 10.0 g |
| Saturated | 3.9 g |
| Monounsaturated | 4.4 g |
| Polyunsaturated | 0.4 g |
| Cholesterol | 73 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Fiber | 0 g |
| Protein | 20.0 g |
| Salt | 0.18 g |
| Sodium | 72 mg |
Vitamins & Minerals
| Vitamin B3 | 5.3 mg |
| Vitamin B6 | 0.4 mg |
| Vitamin B12 | 2.5 µg |
| Iron | 2.2 mg |
| Magnesium | 20 mg |
| Phosphorus | 190 mg |
| Potassium | 315 mg |
| Zinc | 4.8 mg |
| Selenium | 18.2 µg |
Amino Acids
| Leucine | 1748 mg |
| Isoleucine | 989 mg |
| Valine | 1068 mg |
| Lysine | 1830 mg |
| Methionine | 557 mg |
| Threonine | 860 mg |
| Tryptophan | 133 mg |
| Phenylalanine | 859 mg |
| Histidine | 700 mg |
Bioactive Compounds
| Choline | 79 mg |
| Creatine | 400 mg |
| Carnitine | 95 mg |
| Taurine | 40 mg |
| Coenzyme Q10 | 3 mg |
| Purines | 110 mg |
Bioavailability
| Heme iron | 100% |
| Cholesterol absorption | 50% |
Glycemic Info
Properties
high_proteingluten_freelactose_free