Back to foodsGruyère cheese
dairycurdrawNutri-Score DNOVA 3DII +0.24ANDI 774TEF 9.4%Protein Quality 100% Swiss hard cheese, aged
Typical Serving
1 slice (30g)
Nutrition per 100g
| Energy | 413 kcal |
| Energy | 1728 kJ |
| Fat | 32.3 g |
| Saturated | 18.9 g |
| Cholesterol | 110 mg |
| Carbohydrates | 0.4 g |
| Sugars | 0.4 g |
| Fiber | 0 g |
| Protein | 29.8 g |
| Salt | 1.6 g |
| Sodium | 630 mg |
Vitamins & Minerals
| Vitamin A | 271 µg |
| Vitamin B12 | 1.6 µg |
| Calcium | 1011 mg |
| Phosphorus | 605 mg |
| Zinc | 3.9 mg |
Amino Acids
| Leucine | 2818 mg |
| Isoleucine | 1538 mg |
| Valine | 1967 mg |
| Lysine | 2450 mg |
| Methionine | 770 mg |
| Threonine | 1048 mg |
| Tryptophan | 378 mg |
| Phenylalanine | 1550 mg |
| Histidine | 1053 mg |
Bioactive Compounds
| Choline | 18 mg |
| Carnitine | 4 mg |
Bioavailability
| Heme iron | 0% |
| Cholesterol absorption | 50% |
| Calcium absorption | 30% |
Allergens
dairy
Properties