Back to foodsOrange, raw
citruswholerawNutri-Score ANOVA 1DII +1.20ANDI 1000TEF 9.1% Fresh navel orange, peeled
Typical Serving
1 medium orange (140g)
Nutrition per 100g
| Energy | 47 kcal |
| Energy | 197 kJ |
| Fat | 0.1 g |
| Saturated | 0.02 g |
| Cholesterol | 0 mg |
| Carbohydrates | 11.8 g |
| Sugars | 9.4 g |
| Fiber | 2.4 g |
| Protein | 0.9 g |
| Salt | 0 g |
| Sodium | 0 mg |
Vitamins & Minerals
| Vitamin A | 11 µg |
| Vitamin B1 | 0.1 mg |
| Vitamin B6 | 0.1 mg |
| Vitamin C | 53.2 mg |
| Calcium | 40 mg |
| Iron | 0.1 mg |
| Magnesium | 10 mg |
| Phosphorus | 14 mg |
| Potassium | 181 mg |
Phytochemicals
| Polyphenols | 56 mg |
| Flavonoids | 43 mg |
| Beta-carotene | 71 µg |
Bioavailability
Glycemic Info
Properties
veganvegetariangluten_freelactose_freelow_fatraw