Back to foodsMackerel, Atlantic, raw
fishwholerawNutri-Score ANOVA 1DII +0.32ANDI 1000TEF 11.2%Protein Quality 100% Atlantic mackerel fillet, raw
Typical Serving
1 fillet (112g)
Nutrition per 100g
| Energy | 205 kcal |
| Energy | 858 kJ |
| Fat | 13.9 g |
| Saturated | 3.3 g |
| Monounsaturated | 5.5 g |
| Polyunsaturated | 3.3 g |
| Omega-3 | 2.7 g |
| Cholesterol | 70 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Fiber | 0 g |
| Protein | 18.6 g |
| Salt | 0.22 g |
| Sodium | 90 mg |
Vitamins & Minerals
| Vitamin B3 | 9.1 mg |
| Vitamin B6 | 0.4 mg |
| Vitamin B12 | 8.7 µg |
| Vitamin D | 16.1 µg |
| Iron | 1.6 mg |
| Magnesium | 76 mg |
| Phosphorus | 217 mg |
| Potassium | 314 mg |
| Zinc | 0.6 mg |
| Selenium | 44.1 µg |
Amino Acids
| Leucine | 1512 mg |
| Isoleucine | 858 mg |
| Valine | 960 mg |
| Lysine | 1710 mg |
| Methionine | 551 mg |
| Threonine | 817 mg |
| Tryptophan | 209 mg |
| Phenylalanine | 728 mg |
| Histidine | 549 mg |
Bioactive Compounds
| Choline | 65 mg |
| Creatine | 350 mg |
| Taurine | 170 mg |
| Coenzyme Q10 | 4 mg |
| Purines | 194 mg |
Bioavailability
| Heme iron | 100% |
| Cholesterol absorption | 50% |
Glycemic Info
Allergens
fish
Properties
high_proteingluten_freelactose_free