Back to foodsCheddar cheese
dairycurdrawNutri-Score DNOVA 3DII +1.07ANDI 666TEF 8.5%Protein Quality 100% Aged cheddar cheese, sharp
Typical Serving
1 slice (1 oz) (28g)
Nutrition per 100g
| Energy | 403 kcal |
| Energy | 1686 kJ |
| Fat | 33.1 g |
| Saturated | 21.1 g |
| Monounsaturated | 9.4 g |
| Polyunsaturated | 0.9 g |
| Cholesterol | 105 mg |
| Carbohydrates | 1.3 g |
| Sugars | 0.5 g |
| Fiber | 0 g |
| Protein | 24.9 g |
| Salt | 1.58 g |
| Sodium | 621 mg |
Vitamins & Minerals
| Vitamin A | 265 µg |
| Vitamin B12 | 0.8 µg |
| Vitamin D | 0.6 µg |
| Vitamin K | 2.8 µg |
| Calcium | 721 mg |
| Phosphorus | 512 mg |
| Potassium | 76 mg |
| Zinc | 3.1 mg |
| Selenium | 13.9 µg |
Amino Acids
| Leucine | 2380 mg |
| Isoleucine | 1299 mg |
| Valine | 1663 mg |
| Lysine | 2072 mg |
| Methionine | 652 mg |
| Threonine | 886 mg |
| Tryptophan | 320 mg |
| Phenylalanine | 1311 mg |
| Histidine | 890 mg |
Bioactive Compounds
| Choline | 17 mg |
| Carnitine | 4 mg |
Bioavailability
| Heme iron | 0% |
| Cholesterol absorption | 50% |
| Calcium absorption | 30% |
Glycemic Info
Allergens
dairy
Properties
vegetariangluten_freehigh_protein