Back to foodsFlaxseeds, ground
seedsgroundrawNutri-Score ANOVA 1DII -1.69ANDI 1000TEF 6.8%Protein Quality 88% Ground flaxseed (linseed), brown
Typical Serving
1 tablespoon (10g)
Nutrition per 100g
| Energy | 534 kcal |
| Energy | 2234 kJ |
| Fat | 42.2 g |
| Saturated | 3.7 g |
| Monounsaturated | 7.5 g |
| Polyunsaturated | 28.7 g |
| Omega-3 | 22.8 g |
| Cholesterol | 0 mg |
| Carbohydrates | 28.9 g |
| Sugars | 1.6 g |
| Fiber | 27.3 g |
| Protein | 18.3 g |
| Salt | 0.08 g |
| Sodium | 30 mg |
Vitamins & Minerals
| Vitamin B1 | 1.6 mg |
| Vitamin B6 | 0.5 mg |
| Calcium | 255 mg |
| Iron | 5.7 mg |
| Magnesium | 392 mg |
| Phosphorus | 642 mg |
| Potassium | 813 mg |
| Zinc | 4.3 mg |
| Selenium | 25.4 µg |
Amino Acids
| Leucine | 1235 mg |
| Isoleucine | 764 mg |
| Valine | 936 mg |
| Lysine | 725 mg |
| Methionine | 370 mg |
| Threonine | 766 mg |
| Tryptophan | 297 mg |
| Phenylalanine | 868 mg |
| Histidine | 471 mg |
Phytochemicals
| Polyphenols | 1500 mg |
| Phytosterols | 50 mg |
Antinutrients
Bioactive Compounds
Bioavailability
Glycemic Info
Properties
veganvegetariangluten_freelactose_freehigh_fiberhigh_protein