Back to foodsTofu, firm
legumeswholerawNutri-Score ANOVA 3DII +0.66ANDI 1000TEF 12.4%Protein Quality 41% Firm tofu, pressed soybean curd
Typical Serving
1/2 block (126g)
Nutrition per 100g
| Energy | 144 kcal |
| Energy | 603 kJ |
| Fat | 8.7 g |
| Saturated | 1.3 g |
| Monounsaturated | 1.9 g |
| Polyunsaturated | 4.9 g |
| Cholesterol | 0 mg |
| Carbohydrates | 2.8 g |
| Sugars | 0.6 g |
| Fiber | 1.2 g |
| Protein | 15.6 g |
| Salt | 0.04 g |
| Sodium | 14 mg |
Vitamins & Minerals
| Calcium | 683 mg |
| Iron | 2.7 mg |
| Magnesium | 58 mg |
| Phosphorus | 190 mg |
| Potassium | 237 mg |
| Zinc | 1.6 mg |
| Selenium | 17.4 µg |
Amino Acids
| Leucine | 614 mg |
| Isoleucine | 387 mg |
| Valine | 397 mg |
| Lysine | 508 mg |
| Methionine | 103 mg |
| Threonine | 329 mg |
| Tryptophan | 116 mg |
| Phenylalanine | 390 mg |
| Histidine | 204 mg |
Antinutrients
Bioactive Compounds
Bioavailability
Glycemic Info
Allergens
soy
Properties
veganvegetariangluten_freelactose_freehigh_protein