Back to foodsQuinoa, dry
grainsdrieddriedNutri-Score ANOVA 1DII +1.17ANDI 828TEF 9.9%Protein Quality 100% White quinoa seeds, uncooked
Typical Serving
1/3 cup dry (57g)
Nutrition per 100g
| Energy | 368 kcal |
| Energy | 1539 kJ |
| Fat | 6.1 g |
| Saturated | 0.7 g |
| Monounsaturated | 1.6 g |
| Polyunsaturated | 3.3 g |
| Cholesterol | 0 mg |
| Carbohydrates | 64.2 g |
| Sugars | 0 g |
| Fiber | 7.0 g |
| Protein | 14.1 g |
| Salt | 0.01 g |
| Sodium | 5 mg |
Vitamins & Minerals
| Vitamin B1 | 0.4 mg |
| Vitamin B2 | 0.3 mg |
| Vitamin B6 | 0.5 mg |
| Vitamin E | 2.4 mg |
| Iron | 4.6 mg |
| Magnesium | 197 mg |
| Phosphorus | 457 mg |
| Potassium | 563 mg |
| Zinc | 3.1 mg |
Amino Acids
| Leucine | 840 mg |
| Isoleucine | 504 mg |
| Valine | 594 mg |
| Lysine | 766 mg |
| Methionine | 309 mg |
| Threonine | 421 mg |
| Tryptophan | 167 mg |
| Phenylalanine | 593 mg |
| Histidine | 407 mg |
Phytochemicals
Antinutrients
Gut Health
Bioactive Compounds
| Choline | 70 mg |
| Betaine | 630 mg |
Bioavailability
Glycemic Info
Properties
veganvegetariangluten_freelactose_freehigh_proteinhigh_fiber