Back to foodsApple, raw
pomewholerawNutri-Score ANOVA 1DII +0.79ANDI 427TEF 8.2% Fresh apple with skin, medium
Typical Serving
1 medium apple (182g)
Nutrition per 100g
| Energy | 52 kcal |
| Energy | 218 kJ |
| Fat | 0.2 g |
| Saturated | 0.03 g |
| Cholesterol | 0 mg |
| Carbohydrates | 13.8 g |
| Sugars | 10.4 g |
| Fiber | 2.4 g |
| Protein | 0.3 g |
| Salt | 0.003 g |
| Sodium | 1 mg |
Vitamins & Minerals
| Vitamin B6 | 0.04 mg |
| Vitamin C | 4.6 mg |
| Calcium | 6 mg |
| Iron | 0.1 mg |
| Magnesium | 5 mg |
| Phosphorus | 11 mg |
| Potassium | 107 mg |
Phytochemicals
| Polyphenols | 136 mg |
| Flavonoids | 45 mg |
Bioavailability
Glycemic Info
Properties
veganvegetariangluten_freelactose_freelow_fatraw