Back to foodsCauliflower, raw
cruciferouswholerawNutri-Score ANOVA 1DII +0.73ANDI 1000TEF 11.8% Fresh cauliflower florets
Typical Serving
1 cup chopped (107g)
Nutrition per 100g
| Energy | 25 kcal |
| Energy | 105 kJ |
| Fat | 0.3 g |
| Saturated | 0.1 g |
| Cholesterol | 0 mg |
| Carbohydrates | 5.0 g |
| Sugars | 1.9 g |
| Fiber | 2.0 g |
| Protein | 1.9 g |
| Salt | 0.08 g |
| Sodium | 30 mg |
Vitamins & Minerals
| Vitamin B5 | 0.7 mg |
| Vitamin B6 | 0.2 mg |
| Vitamin C | 48.2 mg |
| Vitamin K | 15.5 µg |
| Calcium | 22 mg |
| Iron | 0.4 mg |
| Magnesium | 15 mg |
| Phosphorus | 44 mg |
| Potassium | 299 mg |
Phytochemicals
| Polyphenols | 40 mg |
| Glucosinolates | 43 mg |
Bioactive Compounds
Bioavailability
Glycemic Info
Properties
veganvegetariangluten_freelactose_freelow_fat