Back to foodsBell pepper, red, raw
nightshadewholerawNutri-Score ANOVA 1DII +1.05ANDI 1000TEF 9.8% Fresh red bell pepper, whole
Typical Serving
1 medium pepper (119g)
Nutrition per 100g
| Energy | 31 kcal |
| Energy | 130 kJ |
| Fat | 0.3 g |
| Saturated | 0.03 g |
| Cholesterol | 0 mg |
| Carbohydrates | 6.0 g |
| Sugars | 4.2 g |
| Fiber | 2.1 g |
| Protein | 1.0 g |
| Salt | 0.01 g |
| Sodium | 4 mg |
Vitamins & Minerals
| Vitamin A | 157 µg |
| Vitamin B6 | 0.3 mg |
| Vitamin C | 127.7 mg |
| Vitamin E | 1.6 mg |
| Calcium | 7 mg |
| Iron | 0.4 mg |
| Magnesium | 12 mg |
| Phosphorus | 26 mg |
| Potassium | 211 mg |
Phytochemicals
| Polyphenols | 30 mg |
| Beta-carotene | 1624 µg |
| Lycopene | 484 µg |
| Lutein + Zeaxanthin | 51 µg |
Bioavailability
Glycemic Info
Properties
veganvegetariangluten_freelactose_freelow_fatraw