Back to foodsBlack coffee, brewed
beveragesinfusionboiledNutri-Score ANOVA 1DII +0.36ANDI 1000TEF 25.0% Brewed coffee, black, no additions
Typical Serving
1 cup (8 fl oz) (237g)
Nutrition per 100g
| Energy | 2 kcal |
| Energy | 8 kJ |
| Fat | 0 g |
| Saturated | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Fiber | 0 g |
| Protein | 0.3 g |
| Salt | 0.01 g |
| Sodium | 5 mg |
Vitamins & Minerals
| Vitamin B2 | 0.2 mg |
| Vitamin B3 | 0.7 mg |
| Vitamin B5 | 0.6 mg |
| Magnesium | 7 mg |
| Phosphorus | 7 mg |
| Potassium | 116 mg |
Phytochemicals
Bioactive Compounds
Glycemic Info
Properties
veganvegetariangluten_freelactose_freesugar_freelow_fatlow_sodium