Back to foodsStrawberries, raw
berrieswholerawNutri-Score ANOVA 1DII +0.72ANDI 1000TEF 8.9% Fresh whole strawberries
Typical Serving
1 cup whole (152g)
Nutrition per 100g
| Energy | 32 kcal |
| Energy | 134 kJ |
| Fat | 0.3 g |
| Saturated | 0.02 g |
| Cholesterol | 0 mg |
| Carbohydrates | 7.7 g |
| Sugars | 4.9 g |
| Fiber | 2.0 g |
| Protein | 0.7 g |
| Salt | 0.003 g |
| Sodium | 1 mg |
Vitamins & Minerals
| Vitamin B6 | 0.05 mg |
| Vitamin C | 58.8 mg |
| Vitamin K | 2.2 µg |
| Calcium | 16 mg |
| Iron | 0.4 mg |
| Magnesium | 13 mg |
| Phosphorus | 24 mg |
| Potassium | 153 mg |
Phytochemicals
| Polyphenols | 235 mg |
| Flavonoids | 55 mg |
Bioavailability
Glycemic Info
Properties
veganvegetariangluten_freelactose_freelow_fatraw