Back to foodsLentils, dried
legumesdrieddriedNutri-Score ANOVA 1DII +0.82ANDI 780TEF 12.7%Protein Quality 56% Green or brown lentils, uncooked
Typical Serving
1/2 cup dried (80g)
Nutrition per 100g
| Energy | 352 kcal |
| Energy | 1473 kJ |
| Fat | 1.1 g |
| Saturated | 0.2 g |
| Cholesterol | 0 mg |
| Carbohydrates | 60.1 g |
| Sugars | 2.0 g |
| Fiber | 10.7 g |
| Protein | 24.6 g |
| Salt | 0.02 g |
| Sodium | 6 mg |
Vitamins & Minerals
| Vitamin B1 | 0.9 mg |
| Vitamin B6 | 0.5 mg |
| Iron | 6.5 mg |
| Magnesium | 47 mg |
| Phosphorus | 281 mg |
| Potassium | 677 mg |
| Zinc | 3.3 mg |
| Selenium | 0.1 µg |
Amino Acids
| Leucine | 1870 mg |
| Isoleucine | 1116 mg |
| Valine | 1280 mg |
| Lysine | 1802 mg |
| Methionine | 220 mg |
| Threonine | 930 mg |
| Tryptophan | 231 mg |
| Phenylalanine | 1270 mg |
| Histidine | 724 mg |
Antinutrients
| Phytates | 830 mg |
| Lectins | 3 mg |
| Tannins | 40 mg |
Gut Health
| Resistant starch | 3.4 g |
| Prebiotic fiber | 1.0 g |
Bioactive Compounds
| Choline | 96 mg |
| Betaine | 1 mg |
| Purines | 127 mg |
Bioavailability
| Heme iron | 0% |
| Calcium absorption | 20% |
Glycemic Info
Properties
veganvegetariangluten_freelactose_freehigh_proteinhigh_fiberlow_fat